GMOS Web Interface
GMOS Web Interface

GMoS Correlated GMoS         

Motif ERX at position '3.49' :

90-100% 70-90% 50-70% < 50% occurrence
 Show all details 	 Hide all details 

 GMOS> 894 classes loaded.
 GMOS> 1671 proteins loaded.
 GMOS> 1671 sequences loaded.
 GMOS> GMOS> GMOS> 
 Class A  Rhodopsin like (001) (21.48% matches) (359 / 1671)
 Thyrotropin-releasing hormone & Secretagogue (001_011) (100.00% matches) (13 / 13)
 CAPA (001_019) (100.00% matches) (1 / 1)
 Hormone protein (001_003) (96.77% matches) (30 / 31)
 Prostanoid (001_006) (86.84% matches) (33 / 38)
 Lysosphingolipid & LPA (EDG) (001_014) (86.11% matches) (31 / 36)
 (Rhod)opsin (001_004) (68.85% matches) (126 / 183)
 Class A Orphan/other (001_999) (33.18% matches) (70 / 211)
 Peptide (001_002) (8.13% matches) (54 / 664)
 Nucleotide-like (001_007) (0.97% matches) (1 / 103)
 Loaded proteins for this class: 1671.
 Loaded sequences for this class: 1671.
 GMOS>

Show all details Hide all details

Make another GMoS Search

LMC Home GMOS Home Instructions How to read the results About GMoS